Additional information
| UPC | 855959001611 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BASSIV357/38 |
| Length | 10.4500 |
| Capacity | 0 |
| Number of Magazines | 0 |
| Action | Break Action |
| Sights Type | FIXED |
| Barrel Length | 4.2500 |
| Caliber/Gauge | 357 MAGNUM/38 SPECIAL |
| Package Width | 7.9 |
| Package Height | 2.9 |
| Shipping Weight | 2.5 |
| Sights | Front Blade/Fixed Rear |
| Product Type | Specialty Handgun |
| ATF Type | Pistol |





Reviews
There are no reviews yet.