Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 10.50 X 16.75 X 35.45 | |
| Height | 10.5000 | |
| Width | 16.7500 | |
| Length | 35.4500 | |
| LENGTH | 26.5 | |
| WIDTH – AXLE TO AXLE | 7.5″/12″ | |
| POWER STROKE | 13.5 | |
| WEIGHT | 7.5 | |
| DRAW WEIGHT | 300 | |
| FEET PER SECOND | 460.0000 | |
| FOOT POUNDS KE | 188.0000 | |
| OTHER FEATURES: | ACUSLIDE SAFE DECOCKING,6-16″ | |
| EVO-X ARROWS,EVO-X MARKSMAN | ||
| ELITE SCOPE,SHIPS FULLY | ||
| ASSEMBLED | ||
| ELEVATED CHEEK PIECE,SCOPE | ||
| STRUTS,SI TRIGGER,REVERSE DRAW | ||
| ,SENTRY BOWHANGER,SCOPE STRUTS | ||






Reviews
There are no reviews yet.