Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.95 X 6.95 | |
| Height | 1.3000 | |
| Width | 3.9500 | |
| Length | 6.9500 | |
| MATERIAL | REPLACEMENT SIGHT TAPES | |
| TYPE | SIGHTS | |
| MECHANICAL | N | |
| FIXED | N | |
Your Trusted Source for Firearms & Accessories – * Shop Now! *
$18.00
HHA SIGHT TAPES OPTIMIZER – LITE AND LITE X SERIES
4 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 3.95 X 6.95 | |
| Height | 1.3000 | |
| Width | 3.9500 | |
| Length | 6.9500 | |
| MATERIAL | REPLACEMENT SIGHT TAPES | |
| TYPE | SIGHTS | |
| MECHANICAL | N | |
| FIXED | N | |
| UPC | 716415040004 |
|---|---|
| Manufacturer | HHA Sports |
| Manufacturer Part Number | EZ-TAPES |
| Length | 6.9500 |
| Product Type | SIGHTS |
Copyright © 2025 • Armory219 – All Rights Reserved 2025

Fill out the form below, and we will be in touch shortly.
Reviews
There are no reviews yet.