Additional information
| UPC | 815604015547 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-088-06027-011 |
| Barrel Length | 14.5000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 43.2500 |
| Capacity | 32 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:7" |
| Sights | No |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Safety | Ambidextrous |
| Model | M4A1 |
| Product Type | AR |
| Thread Pattern | 1/2"x28 |
| Number of Magazines | 1 32 rd. |
| Barrel Finish | Black Phosphate |
| Package Height | 4.2 |
| Package Width | 10.9 |
| Shipping Weight | 12.95 |
| Magazine Included | 1 x 32-Round |





Reviews
There are no reviews yet.