Additional information
| UPC | 815604018456 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-02081-047 |
| Length | 42.5000 |
| Barrel Length | 16 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 32 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:7" |
| Sights | No |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Safety | Ambidextrous |
| Product Type | AR |
| Model | DDM4V7 |
| Thread Pattern | 1/2"x28 |
| Number of Magazines | 1 / 32+1 |
| Barrel Finish | Black Phosphate |
| Package Height | 10.7 |
| Package Width | 4.0 |
| Shipping Weight | 12.6 |
| Magazine Included | 1 x 30-Round |





Reviews
There are no reviews yet.