Additional information
| UPC | 818773021227 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-158-22207-047 |
| ATF Type | MODERN SPORTING RIFLE |
| Action | Semi-Auto |
| Sights | No |
| Rate of Twist | 1:8" |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 20 |
| Length | 47.6000 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Barrel Length | 18 |
| Safety | Safety Selector Switch |
| Product Type | AR |
| Model | DD5 V4 |
| Thread Pattern | 5/8"x24 |
| Number of Magazines | 1 20 rd. PMAG |
| Barrel Finish | Black Phosphate |
| Package Height | 14.0 |
| Package Width | 4.0 |
| Shipping Weight | 17.2 |





Reviews
There are no reviews yet.