Additional information
| UPC | 818773022927 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-191-04238-047 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Barrel Length | 14.5000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 42.7500 |
| Capacity | 32 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Sights | No |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:7" |
| Safety | Ambidextrous |
| Product Type | AR |
| Model | M4A1 |
| Number of Magazines | 1 32 rd. |
| Barrel Finish | Black |
| Shipping Weight | 12.75 |
| Package Height | 10.8 |
| Package Width | 4.0 |
| Magazine Included | 1 x 30-Round |





Reviews
There are no reviews yet.