Additional information
| UPC | 818773023214 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-10739-055 |
| Rate of Twist | 1:7" |
| Sights | Optic Ready |
| Safety | Ambidextrous |
| Capacity | 10 + 1 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 18" |
| Action | Semi-Auto |
| Thread Pattern | 1/2"x28 |
| Barrel Finish | Black Phosphate |
| Number of Magazines | 1 10 rd. |
| Package Width | 10.9 |
| Shipping Weight | 13.8 |
| Product Type | Rifle |
| Package Height | 4.1 |
| ATF Type | Rifle |
| Length | 37.75 |





Reviews
There are no reviews yet.