Additional information
| UPC | 818773024525 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | DLRLIMSER-002 |
| Rate of Twist | 1:7" |
| Sights | Yes |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Barrel Length | 16 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 42.9500 |
| Capacity | 32 |
| Product Type | AR |
| Model | DDM4 V9 |
| Sights Type | Adjustable Sights |
| Shipping Weight | 18.3 |
| Package Width | 16.0 |
| Package Height | 6.0 |
| Number of Magazines | 1 32 rd. |





Reviews
There are no reviews yet.