Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 9MM LUGER | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | nan | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.3000 | |
| OVERALL LENGTH IN INCHES | 32.7000 | |
| MAGAZINE CAPACITY | 35.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | BARREL 1/2 X 28 THREADS, | |
| ZHUKOV-S FOLDING STOCK, | ||
| MOE EVO GRIP, | ||
| MBUS FRONT & REAR SIGHTS, | ||
| M-LOK MVG VERTICAL GRIP | ||
| HB INDUSTRIES STOCK ADAPTER, | ||
| MAGPUL ENHANCED MAG RELEASE, | ||
| 4-PRONG FLASH HIDER, | ||
| MAGPUL PMAG 35 EV9, | ||
| MAGPUL SAFETY SELECTOR | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||






Reviews
There are no reviews yet.