Additional information
| UPC | 818773021265 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 0216530063055 |
| Capacity | 10 + 1 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Rate of Twist | 1:8" |
| Sights | Optic Ready |
| Safety | Safety Selector Switch |
| Barrel Length | 20" |
| Action | Semi-Auto |
| Barrel Finish | Black Phosphate |
| Product Type | AR |
| Thread Pattern | 5/8"x24 |
| Number of Magazines | 1 10 rd. PMAG |
| ATF Type | Rifle |
| Package Height | 14.0 |
| Package Width | 4.0 |
| Shipping Weight | 16.6 |
| Length | 41.6 |





Reviews
There are no reviews yet.